$1999 Weekly Special. September 2008 - May 2009.
Del Mar Vacation Rentals
D.A. Realty LLC
6162 Mission Gorge Rd. Suite G
San Diego, CA 92120
United States
ph: (619) 277-5233
fax: (866) 596-3183
info
Check Availability HERE or call for a FREE detailed cost breakdown
Month | Nightly Rate 3 Night Min | Weekly Rate | Monthly Rate |
January | $ 399 | $ 1,999 | $ 4,999 |
February | $ 399 | $ 1,999 | $ 4,999 |
March | $ 399 | $ 1,999 | $ 4,999 |
April | $ 399 | $ 1,999 | $ 4,999 |
May | $ 399 | $ 1,999 | $ 4,999 |
June | $ 650 | $ 3,499 | $ 9,999 |
July | $ 650 | $ 3,499 | $ 9,999 |
August | $ 650 | $ 3,499 | $ 9,999 |
September | $ 499 | $ 1,999 | $ 4,999 |
October | $ 499 | $ 1,999 | $ 4,999 |
November | $ 499 | $ 1,999 | $ 4,999 |
December | $ 499 | $ 1,999 | $ 4,999 |
Additional Fee Description | Amount |
Cleaning Fee for a nightly or weekly stay | $ 200 |
Cleaning Fee for monthly stay | $ 400 |
Security Deposit | $ 2,000 |
Extra Guest Fee Per night | $ 30 |
3% Transaction Handling Fee on all reservations. |
|
|
|
Del Mar Vacation Rentals
D.A. Realty LLC
6162 Mission Gorge Rd. Suite G
San Diego, CA 92120
United States
ph: (619) 277-5233
fax: (866) 596-3183
info