$2200 Weekly Special. September - May, restrictions apply.
Del Mar Vacation Rentals
D.A. Realty LLC
Del Mar, CA 92014
United States
ph: (619) 277-5233
fax: (866) 596-3183
info
Check Availability HERE or call for a FREE detailed cost breakdown
Month | Nightly Rate 3 Night Min | Weekly Rate | Monthly Rate |
January | $ 350 | $ 2,350 | $ 4,999 |
February | $ 350 | $ 2,350 | $ 4,999 |
March | $ 350 | $ 2,350 | $ 4,999 |
April | $ 350 | $ 2,350 | $ 4,999 |
May | $ 350 | $ 2,350 | $ 4,999 |
June | $ 699 | $ 3,499 | $ 9,999 |
July | $ 699 | $ 3,499 | $ 9,999 |
August | $ 699 | $ 3,499 | $ 9,999 |
September | $ 699 | $ 2,350 | $ 4,999 |
October | $ 350 | $ 2,350 | $ 4,999 |
November | $ 350 | $ 2,350 | $ 4,999 |
December | $ 350 | $ 2,350 | $ 4,999 |
Additional Fee Description | Amount |
Cleaning Fee for a nightly or weekly stay | $ 200 |
Cleaning Fee for monthly stay | $ 400 |
Security Deposit (Refundable) | $ 1,500 |
Extra Guest Fee Per night | $ 30 |
4% Transaction Handling Fee on all reservations. |
|
|
|
Del Mar Vacation Rentals, Del Mar Race Track, Del Mar Races, Del Mar Condo Rental, San Diego Beach Condo Rental, San Diego Beach Vacations, San Diego Beach Vacation Rental, San Diego Beach Rentals,
www.DelMarRaceRental.com
Copyright D.A. Realty, LLC. All rights reserved.
Del Mar Vacation Rentals
D.A. Realty LLC
Del Mar, CA 92014
United States
ph: (619) 277-5233
fax: (866) 596-3183
info